Effective August 1, 2022
ATM/Debit Card Related Fees
| Replace Lost ATM/Debit Card | $15.00 |
Bookkeeping Items
| Account balancing assistance (per hour) | $25.00 |
| Account Research (per hour) | $25.00 |
| Account closure (if closed within 90 days) | $25.00 |
| Account levy/garnishment | $75.00 |
| Stop payment (check & ach) | $30.00 |
| Non-sufficient funds (NSF) overdraft - each item | $30.00 |
| Daily overdraft fee (begins 5th business day of OD | $5.00 |
| Deposit item return | $5.50 |
| Dormant account fee (monthly) (2yr no activity) | $5.00 |
| Christmas Club - early close fee | forfeit accrued interest |
| IRA transfer/rollover - out | $30.00 |
| Undeliverable mail | $5.00 |
| Wire transfer: Domestic Incoming (from Fed) | $60.00 |
| Wire transfer: Domestic Incoming | $30.00 |
| Wire transfer: Domestic Outgoing | $30.00 |
| Wire transfer: Foreign Incoming (from Fed) | $60.00 |
| Wire transfer: Foreign Incoming | $50.00 |
| Wire transfer: Foreign Outgoing | $75.00 |
Teller Line Items
| Cashier's Checks ea. | $5.00 |
| Money Orders ea. | $3.00 |
| Previous month statement | $2.00 |
| Bank printout (snap shot of current activity) | $1.00 |
| Currency Exchange for non-customers (per roll of coin) | $0.25 |
| Non-customer coin counting | 10% ($1.00 minimum) |
| Savings book replacement | $10.00 |
| Notary service (non customer/per stamp) | - |
| Photocopies (per sheet) | $0.25 |
Other
| Mortgage Release preparation | $30.00 |
| Fax Machine (incoming - per page) | $1.00 |
| Fax Machine (outgoing - per page) | $2.00 |
Loan Fees
| Real Estate | $500.00 |
| Consumer | $100.00 |
| Commercial | $100.00 |





