December 31, 2024
| Cash and Balances | 2,687,988.00 |
| Securities | 57,406,904.00 |
| Fed Funds | – |
| Net Loans | 49,308,945.00 |
| Fixed Assets | 991,444.00 |
| Other Real Estate Owned | – |
| Other Assets | 1,658,902.00 |
| Total Assets | $112,054,183.00 |
| Deposits | 99,438,864.00 |
| Borrowings | 1,850,000.00 |
| Other Liabilities | 2,372,428.00 |
| Total Liabilities | $101,811,292.00 |
| Total Equity Capital | 10,242,891.00 |
| Total Liabilities and Capital | $112,054,183.00 |






